All exams
46 exams across 5 categories. Each page shows the exam pattern, the syllabus our question bank covers, free sample questions and mock test plans.
NISM
SEBI-mandated securities market certifications
| Exam | Questions | Time | Pass mark | Negative marking |
|---|---|---|---|---|
| NISM Series I Currency Derivatives | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series II-A Registrars to an Issue and Share Transfer Agents – Corporate | 100 | 120 min | 50% | −0.25 mark per wrong answer |
| NISM Series II-B Registrars to an Issue and Share Transfer Agents – Mutual Fund | 100 | 120 min | 50% | −0.25 mark per wrong answer |
| NISM Series III-A Securities Intermediaries Compliance (Non-Fund) | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series III-C Securities Intermediaries Compliance (Fund) | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series IV Interest Rate Derivatives | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series V-A Mutual Fund Distributors | 100 | 120 min | 50% | −0.25 mark per wrong answer |
| NISM Series V-B Mutual Fund Foundation | 50 | 60 min | 50% | No negative marking |
| NISM Series V-D Mutual Fund – Specialized Investment Fund (SIF) Distributors | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series VI Depository Operations | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series VII Securities Operations and Risk Management | 100 | 120 min | 50% | −0.25 mark per wrong answer |
| NISM Series VIII Equity Derivatives | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series IX Merchant Banking | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series X-A Investment Adviser (Level 1) | 100 | 180 min | 60% | −0.25 mark per wrong answer |
| NISM Series X-B Investment Adviser (Level 2) | 100 | 180 min | 60% | −0.25 mark per wrong answer |
| NISM Series XII Securities Markets Foundation | 100 | 120 min | 60% | No negative marking |
| NISM Series XIII Common Derivatives | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series XV Research Analyst | 100 | 180 min | 60% | −0.25 mark per wrong answer |
| NISM Series XVI Commodity Derivatives | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series XVII Retirement Adviser | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series XIX-A Alternative Investment Funds (Category I and II) Distributors | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series XIX-B Alternative Investment Funds (Category III) Distributors | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series XIX-C Alternative Investment Fund Managers | 100 | 180 min | 60% | −0.25 mark per wrong answer |
| NISM Series XIX-D Category I and II Alternative Investment Fund Managers | 100 | 180 min | 60% | −0.25 mark per wrong answer |
| NISM Series XIX-E Category III Alternative Investment Fund Managers | 100 | 180 min | 60% | −0.25 mark per wrong answer |
| NISM Series XXI-A Portfolio Management Services (PMS) Distributors | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series XXI-B Portfolio Managers | 100 | 180 min | 60% | −0.25 mark per wrong answer |
| NISM Series XXIII Social Impact Assessors | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series XXIV AML and CFT Provisions in Securities Markets | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series XXV-A Persons Associated with Research Services (Sales and Other Non-Core Services) | 100 | 120 min | 60% | −0.25 mark per wrong answer |
| NISM Series XXV-B Persons Associated with Investment Advice (Sales and Other Non-Core Services) | 100 | 120 min | 60% | −0.25 mark per wrong answer |
Banking
IBPS, SBI and RBI recruitment exams
| Exam | Questions | Time | Target | Negative marking |
|---|---|---|---|---|
| IBPS PO IBPS Probationary Officer (Prelims) | 100 | 60 min | 45% | −0.25 mark per wrong answer |
| IBPS Clerk IBPS Clerk (Prelims) | 100 | 60 min | 45% | −0.25 mark per wrong answer |
| SBI PO SBI Probationary Officer (Prelims) | 100 | 60 min | 45% | −0.25 mark per wrong answer |
| SBI Clerk SBI Junior Associate (Prelims) | 100 | 60 min | 45% | −0.25 mark per wrong answer |
| RBI Grade B RBI Grade B Officer (Phase I) | 200 | 120 min | 40% | −0.25 mark per wrong answer |
SSC
Staff Selection Commission exams
MBA Entrance
CAT, CMAT and MAT
Insurance & Finance
IRDAI, NSE and IIBF certifications
| Exam | Questions | Time | Pass mark | Negative marking |
|---|---|---|---|---|
| IRDAI IC-38 Insurance Agents Pre-Recruitment Exam | 50 | 60 min | 35% | No negative marking |
| NCFM Capital Market (Dealers) Module | 60 | 105 min | 50% | −0.42 mark per wrong answer |
| JAIIB Junior Associate of the Indian Institute of Bankers (per paper) | 100 | 120 min | 50% | No negative marking |
| CAIIB Certified Associate of the Indian Institute of Bankers (per paper) | 100 | 120 min | 50% | No negative marking |